We distribute a range of solid polymers on behalf of our Principal, Vinavil.
Redispersible Powders |
Name | Grade | Polymer Type | Ash Content | Tg (°C) | MFFT (°C) | Key Features & Uses |
Vinanvil | 5515 P | VA/VV | 11.5±1.5 | 28 | 12 | Good tensile strength. Tile adhesives |
Vinanvil | 5526 | VA/VV | 11.5±1.5 | 28 | 15 | High tensile strength. Tile adhesives |
Vinanvil | 5406 P | VA/A/VV | 11.5±1.5 | 22 | 7 | Medium flexibility. Tile adhesives, Flexible compounds, Plasters, Textured coatings, EIFS |
Vinanvil | E06 PA | VA/E | 11.5±1.5 | 15 | 0 | Good flexibility. Tile adhesives, Flexible compounds, Plasters, Textured coatings, EIFS, Self levelibg compounds |
Vinanvil | 5603 P | VA/E | 11.5±1.5 | -3 | 0 | High flexibility. Flexible compounds, Plasters, Textured coatings, EIFS |
Vinanvil | 5603 PB | VA/E | 11.5±1.5 | -6 | 0 | High flexibility. Flexible compounds, Plasters, Textured coatings, EIFS |
Vinanvil | SL11 P | VA/VV | 11.5±1.5 | 33 | 16 | Self-levelling |
Vinanvil | 5605 HP | VA/E | 11.5±1.5 | -5 | 0 | Hydrophobic, flexibility. Flexible compounds, EIFS |
PVA Polymer Beads |
Name | Grade | K Value | Softening Point (°C) | Polymer Type | Key Features and uses |
Vinanvil | K 40 | 40±2 | 83 ÷ 101 | PVA | High Bonding. S/B hobby glue and high bonding adhesives, Heat sealable and extrudable adhesives, S/B Inks |
Vinanvil | K 50 | 50±3 | 100 ÷ 119 | PVA | High Bonding. S/B hobby glue and high bonding adhesives, Heat sealable and extrudable adhesives, S/B Inks |
Vinanvil | K 55 | 54±3 | 114 ÷ 125 | PVA | S/B hobby glue, Heat sealable and extrudable adhesives, S/B Inks |
Vinanvil | K 60 | 62±3 | 145 ÷ 165 | PVA | S/B hobby glue, S/B parquet adhesive, sound proofing panels |
Vinanvil | K 70 | 72±3 | 195 ÷ 225 | PVA | S/B parquet adhesive, sound proofing panels |
Vinanvil | K 115 | 118±5 | - | PVA | Wood paste, high bondind S/B adhesive |
Vinaflex | CR 25 | 43±2 | - | VA/CR | Low profile additives |
Vinaflex | CR 50 | 50±1 | - | VA/CR | Low profile additives |
Vinaflex | CR 95 | 30±2 | - | VA/CR | IWR Promoter in combination with Crilat 2951L |
PVA Polymers for the Food Industry - Gum bases for chewing gum |
Name | Grade | K Value | Average Molecular Weight | Acetic Acid (ppm) | Residual Monomer (ppm) | Physical Form | Key Features and uses |
Raviflex | BL 0,5S - A | 18±1 | 9000÷13000 | 500 MAX | 2 MAX | Pastilles | Low molecular weight |
Raviflex | BL 1S - A | 20±1 | 11000÷15000 | 500 MAX | 2 MAX | Bulk and pastilles | Low molecular weight |
Raviflex | BL 5S - A | 26±1 | 22000÷30000 | 500 MAX | 2 MAX | Pastilles | Medium molecular weight |
Raviflex | BL 6S - A | 31±2 | 35000÷45000 | 500 MAX | 2 MAX | Pastilles | Medium/high molecular weight |
Raviflex | BL 7S - A | 33±2 | 45000÷55000 | 500 MAX | 2 MAX | Pastilles | High molecular weight |
Please get in touch with our Resins and Specialities team by filling out the enquiry form below.
The information shown on this page(s) is intended as a product guide only; specification and properties of products are subject to change by the manufacturer and no guarantees or warranties are implied or inferred by the information provided here. It is the responsibility of the user to request the most current information and determine the suitability of any product in the user’s application.
*in line with our commitment to Responsible Care®, a pre-delivery safety inspection will generally be required prior to the first bulk delivery of a hazardous liquid.